| Registeres number |
Samples |
Systematic number |
Name |
Regional name |
Region |
Maker |
Date |
Note |
| 0001 |    | 5433332 | Spinet  | Spinett | Germany | Wittmayer | 1966 | C - f3 Lute stop |
| 0002 |   | 5413332 | Clavichord  | Klavichord | Germany | Wittmayer | 1966 | C - f3 Unfretted |
| 0003 |   | 4242265 | Crumhorn  | Krummhorn | Germany | Mock | 1967 | Soprano,alto,tenor,bass Reproduction |
| 0004 |   | 4242265 | Crumhorn  | Krummhorn | Germany | Mock | 1967 | Alt Reproduction |
| 0005 |   | 4242265 | Crumhorn  | Krummhorn | Germany | Mock | 1967 | Tenor Reproduction |
| 0006 |   | 4242265 | Crumhorn  | Krummhorn | Germany | Mock | 1967 | Bass Reproduction |
| 0007 |   | 4241265 | Shawm  | Schalmei | Germany | Mock | 1967 | Soprano Reproduction |
| 0008 |   | 4241265 | Bombarde  | Pommer | Germany | Mock | 1967 | Alto,nicolo,tenor Reproduction |
| 0009 |   | 4241265 | Bombarde  | Pommer | Germany | Mock | 1967 | Nicolo Reproduction |
| 0010 |   | 4241265 | Bombarde  | Pommer | Germany | Mock | 1967 | Tenor Reproduction |
| 0011 |   | 4241265 | Bombard Bombarde | Pommer | Germany | Mock | 1967 | Bass Reproduction |
| 0012 |   | 4241265 | Curtal  | Dulzian | Germany | Mock | 1967 | Alto,tenor,bass Reproduction |
| 0013 |   | 4241265 | Curtal  | Dulzian | Germany | Mock | 1967 | Tenor Reproduction |
| 0014 |   | 4241265 | Curtal  | Dulzian | Germany | Mock | 1967 | Bass Reproduction |
| 0015 |   | 4242265 | Rauschpfeife  | Rusch | Germany | Mock | 1967 | Soprano,alto Reproduction |
| 0016 |   | 4242265 | Rauschpfeife  | Rusch | Germany | Mock | 1967 | Alt Reproduction |
| 0017 |   | 4141265 | Cornett  | Zink | Germany | Mock | 1967 | Reproduction |
| 0018 |   | 4141265 | Cornett  | Zink | Germany | Mock | 1967 | Reproduction |
| 0019 |   | 4141265 | Cornett  | Zink | Germany | Mock | 1967 | Reproduction |
| 0020 |   | 4141265 | Cornett  | Zink | Germany | Mock | 1967 | Reproduction |
| 0021 |   | 4141265 | Cornett  | Zink | Germany | Mock | 1967 | Reproduction |
| 0022 |   | 4541265 | Flute  | Querflote | Germany | Mock | 1966 | d1 - a3 Reproduction |
| 0023 |  | 4541265 | Flute  | Querflote | Germany | Mock | 1966 | d1 - a3 Reproduction |
| 0024 |   | 4241265 | Oboe  | Oboe | Germany | Mock | 1966 | c1 - d3 Reproduction |
| 0025 |   | 4241265 | Oboe d'amore  | Liebesoboe | Germany | Mock | 1966 | a - h3 Reproduction |
| 0026 |   | 4241265 | Oboe da caccia  | Jagd-Hautbois | Germany | Mock | 1966 | f - g2 Reproduction |
| 0027 |   | 4241265 | Bassoon  | Fagott | Germany | Mock | 1966 | B - g1 Reproduction |
| 0028 |   | 4141265 | Horn | - | Papua New Guinea | - | 1985 | - |
| 0029 |   | 16121-- | Water drum | Mud drum | Papua New Guinea | - | 1985 | - |
| 0030 |   | 4541265 | Ryu teki Ryuteki | J (Ryuteki) | Japan | - | - | - |
| 0031 |    | 4241265 | Hichiriki  | (Hichiriki) | Japan | - | - | - |
| 0032 |   | 6312243 | Frame drum | @ (Senpotaiko) | Japan | - | - | - |
| 0033 |   | 44121-- | Soban Soban | o (Soban) | Japan | - | - | - |
| 0034 |   | 5332332 | Biwa | yi (Gaku biwa Gakubiwa | Japan | - | 1845 | - |
| 0035 |    | 5332332 | Biwa | yi (Gaku biwa Gakubiwa ) | Japan | - | - | - |
| 0036 |   | 4541265 | Shino fuye Shinobue | J Shinobue | Japan | EJV (Shinken Kubotani) | 1985 | - |
| 0038 |   | 4542215 | Globular flute | - | Peru | - | - | - |
| 0039 |   | 4542215 | Globular flute | - | Peru | - | - | - |
| 0040 |   | 6312315 | Cylindrical drum | (Kakko) | Japan | - | - | - |
| 0041 |   | 4541265 | Shakuhachi  | ڔ (Shakuhachi) | Japan | - | - | 1.3 - 2.6 Shaku |
| 0042 |
| 4541265 | Shakuhachi  | ڔ (Shakuhachi) | Japan | - | - | 1.3 - 2.6 Shaku |
| 0043 |   | 5332332 | So Koto | So, Koto | Japan | - | - | - |
| 0044 |   | 5332332 | Jushichigen-kin Koto | \ (Jushichigenso) | Japan | - | - | - |
| 0045 |   | 6311243 | Ko tsuzumi Kotsuzumi | (Kotsuzumi) | Japan | - | - | - |
| 0046 |   | 5332332 | So Koto | So, Koto | Japan | - | - | - |
| 0047 |   | 5332343 | Samisen  | O(Shamisen) | Japan | - | - | - |
| 0048 |   | 4541265 | Koma fuye Komabue | J, J (Komabue) | Japan | - | - | - |
| 0049 |  | 4541265 | Koma fuye Komabue | J, J (Komabue) | Japan | - | - | - |
| 0050 |  | 4541265 | Kagura fuye Kagurabue | _yJ (Kagurabue) | Japan | - | - | - |
| 0051 |  | 4541265 | Kagura fuye Kagurabue | _yJ (Kagurabue) | Japan | - | - | - |
| 0052 |   | 42121-- | Shaku byoshi Shakubyoshi | └q (Shakubyoshi) | Japan | - | - | - |
| 0053 |  | 4541265 | No kan Nokan | \ (Nokan) | Japan | - | - | - |
| 0054 |   | 6311243 | O-tsuzumi Otsuzumi | Otsuzumi | Japan | - | - | - |
| 0055 |   | 6312243 | Shime daiko Shimedaiko | Shimedaiko | Japan | - | - | - |
| 0056 |   | 22121-- | Wood block | q Hyoshiban | Japan | - | - | - |
| 0057 |  | 43121-- | Hari ogi | Hariogi | Japan | - | - | - |
| 0058 |   | 5413332 | Pianoforte  | Hammerflugel | Germany | Neupert | 1969 | F1 - f3 Historical construction |
| 0059 |   | 4541215 | Globular flute | - | Afghanistan, Bamiyan | - | 1976 | - |
| 0060 |   | 42534-- | Electronic Instrument | Ondes Martenot  | France | Maurice Martenot | 1970 | - |
| 0061 |   | 5433332 | Spinet  | Spinet | U.K. | Dolmetsch | 1970 | c-c4 Lute stop |
| 0062 |   | 5412332 | Santur  | - | Iran | - | - | - |
| 0063 |   | 4542265 | Dvoynice Dvojnice | - | Yugoslavia | - | - | - |
| 0064 |   | 4542265 | Svirala  | - | Yugoslavia | - | - | - |
| 0065 |   | 4141265 | Trombone  | Posaune | Germany | Latzsch | 1970 | in F/E Historical construction |
| 0066 |   | 4141265 | Trombone  | Posaune | Germany | Latzsch | 1970 | in F/E Historical construction |
| 0067 |   | 4141265 | Trombone  | Posaune | Germany | Latzsch | 1970 | in F. With E valve Historical construction |
| 0068 |   | 4141265 | Handhorn  | Inventionshorn | Germany | Alexsander | 1970 | in F. E,E,D,C,B crooks Reproduction |
| 0069 |   | 5431332 | Lute  | Laute | Germany | - | 1970 | Reproduction |
| 0070 |   | 4543265 | Portative organ Portative | Knieportativ | Germany | Ahrend u.Brunzema | 1971 | d - f2 Pythagorean tuning |
| 0071 |   | 5433332 | Virginal  | Virginal | Germany | Ammer | 1971 | C - f3 |
| 0072 |   | 4443215 | Mechanical instrument | o Shikokin | Japan | -\ (Nishikawa-Jujiya) | 1893 | Free reeds activated by a perforated paper |
| 0073 |
| 5322332 | Violin  | Geige | West Germany | C.F. Ficker | 1823 | - |
| 0074 |
| 5322332 | Violin  | Geige | Austria | C.F. Partl | 1781 | - |
| 0075 |
| 5322332 | Violin  | Geige | Austria | M. Thir | 1794 | - |
| 0076 |
| 5322332 | Violin  | Geige | Austria | M. Thir | 1780 | - |
| 0077 |
| 5322332 | Violin  | Geige | Austria | F. Geissenhof | 1806 | - |
| 0078 |   | 5322332 | Violin  | Violino | Italy | M.Platner | 1744 | Restored by Fred.J.Lindeman |
| 0079 |
| 5322332 | Violin  | Housle | Czechoslovakia | C. Hellmer | 1764 | - |
| 0080 |
| 5322332 | Violin  | Violino | Italy | M.Alban | 1676 | - |
| 0081 |
| 5322332 | Violin  | Violino | Italy | J.C. Ficker | 1786 | - |
| 0082 |   | 5322332 | Violin  | Geige | Austria | J.Menette | 1697 | Restored by Fred.J.Lindeman |
| 0083 |
| 5322332 | Violin  | Violino | Italy | Angelus de Toppanis | 1739 | - |
| 0084 |
| 5322332 | Violin  | Violino | Italy | S. Sorsana | 1733 | - |
| 0085 |
| 5322332 | Violin  | - |
| Antal | 1871 | - |
| 0086 |
| 5322332 | Viola  | Bratsche | East Germany | G.A. Gutter | 1788 | - |
| 0087 |
| 5322332 | Viola  | Bratsche | Austria | M. Stoss | 1812 | - |
| 0088 |
| 5322332 | Viola  | Viola | Czechoslovakia | J.U. Eberle | 1766 | - |
| 0089 |   | 5322332 | Violoncello  | Violoncello | Austria | J.J.Stadlmann | 1749 | - |
| 0090 |   | 5322332 | Double bass  | Kontrabass | Austria | J.G.Thir | 1736 | - |
| 0091 |   | 5332343 | Samisen  | O Shamisen | Japan | - | - | - |
| 0092 |   | 5332343 | Samisen  | O Shamisen | Japan | - | - | - |
| 0093 |  | 4541265 | Shakuhachi  | ڔ Shakuhachi | Japan | - | - | 1.3 - 2.6 Shaku |
| 0094 |   | 4541265 | Shakuhachi  | ڔ Shakuhachi | Japan | - | - | 1.3 - 2.6 Shaku |
| 0095 |   | 5331265 | Lyre | - | Africa | - | - | - |
| 0096 |  | 34121-- | Rattle | - | Africa | - | - | - |
| 0097 |   | 34121-- | Rattle | - | Africa | - | - | - |
| 0098 |   | 24121-- | Rattle | - | Africa, Zaire | - |
| - |
| 0099 |   | 5432332 | Charango  | - | S.America | - | - | - |
| 0100 |  | 4241265 | Racket  | Rankett | Germany | Mock | 1972 | Reproduction |