Our Collection Gallery

History
1966 | Kunitachi College of Music purchased 27 instruments for the study of Renaissance and Baroque music performance with a scientific research grant from the Ministry of Education. |
---|---|
1967 | Kunitachi College of Music acquired historical keyboard instruments, as well as about 30 Japanese instruments for Gagaku, Noh, and Koto music to enrich the collection for Japanese music studies. |
1976 | Kunitachi College of Music established the Music Research Institute and set up the Department for the Study of Musical Instruments equipped with 124 instruments and a private exhibition room. As one of its tasks, the collection of musical instruments began to be promoted. |
1977 | The instrument gallery became available to the public for one day each week. |
1978 | The Music Research Institute was expanded with a new exhibition room (290㎡ floor area), a storage room, and a research room. |
1980 | The Department for the Study of Musical Instruments was renamed the Collection of Musical Instruments. |
1988 | The Collection of Musical Instruments became independent from the Music Research Institute and renamed the Collection for Organology. The collection began its activities with the aim of carrying out academic research on musical instruments and contributing the results to the development of art, science, and education. |
2016 | Following seismic reinforcement work, the Collection for Organology was removed to a new building equipped with an exhibition room (442㎡ floor area), a storage room, a workshop, a studio, and an office. |
Our Collection
at January 2022
Musical Instruments
2,558 instruments
Region
- East Asia
- Southeast Asia
- South Asia
- Southwest Asia
- Africa
- Former U.S.S.R.
- Europe
- North America
- South America
- Oceania
- Antarctic
Measurement Materials
Materials of Sound Analysis | About 100 |
---|
Photographs
X-ray Photographs | 98 |
---|---|
Color Positive Films | About 2,000 |
Data of Museums about Musical Instruments
Publication of Museums | About 700 |
---|
The Way to Use Our Collection
Our collection is widely used for the college's research and educational activities through exhibitions and public lectures.
Gallery
There are mainly two areas in the gallery.
The Permanent Exhibition Area displays keyboard instruments, such as the 19th-century fortepiano, harpsichord and clavichord, as well as folk music instruments from around the world. The Special Exhibition Area holds themed exhibition in limited periods of time.
